Basic Image Schema: has a Container, Interior, Exterior, Boundary, and an optional Portal. |
Boundary [bou] | The finite region which is not part of the Interior or the Exterior. | |
Container [con] | The non-point-like entity which has a Boundary which (largely or completely) separates the Interior region from the Exterior region. It normally also has a Portal which links the Interior and Exterior regions. | |
Exterior [ext] | The (larger) region surrounding an object, disjoint from the Interior, outside the Boundary, and overall more distant from the Container than the Interior. | |
Interior [int] | The (finite) region which is inside the Boundary of the Container, disjoint from the Exterior, and overall closer or included in the Container. | |
Non-Core: | ||
Portal [por] | A (relatively small) region which goes through the Boundary, connecting the Interior and Exterior of the Container. |
Inherits From:
Is Inherited By:
Subframe of:
Has Subframes:
Precedes:
Is Preceded by:
Uses:
Is Used By: Containment_relation_IS
Perspective on:
Is perspectivized in: Containing, Containment_relation_IS
Is Causative of:
See Also:
Created by klinton on Wed Jul 14 10:46:42 CEST 2004