An Earner receives Earnings by providing Goods to a Buyer; providing the Goods also generally entails a cost, which may or may not be included in the consideration. This frame emphasizes the effect on the Earner and often generalizes across an indefinite number of transactions with various parties. Some of the LUs (e.g. earn.v) primarily refer to the to the Earnings without reference to cost, others to the amount the Earnings differ from the cost, emphasizing either a net loss (e.g. loss.n) or net gain (e.g. net.n). | |
This reflects the 15 % jump in EARNINGS over 1994 . | |
We MADE nearly two million on resales alone last year . | |
After a $ 1.5 million LOSS , the company is in no state to continue . | |
Earner [Slr] | The Earner is involved in a transaction or set of transactions as the party that receives payment. | |
Earnings [Mny] | Earnings are the money given to the Earner in a transaction, generally in exchange for Goods. | |
Non-Core: | ||
Buyer [Byr] | The Buyer is the source of the Earnings of the Earner. | |
Containing_event [con] | This FE denotes an event that occurs or state of affairs that holds at a time that includes the time during which the event or state of affairs reported by the target occurs and of which it is taken to be a part. | |
Goods [Gds] | Goods is anything including labor or time, for example, which is exchanged for Earnings in a transaction. | |
Manner [Manr] Semantic Type Manner | Any description of the action of earning which reveals correllated details, especially characterizations of the Earner which influence the event. | |
Means [Mns] Semantic Type State_of_affairs | The means by which the Earner gains money. | |
Place [pla] | The location where the Earner makes their Earnings. | |
She MADE a lot of money in Africa . | ||
Purpose [] Semantic Type State_of_affairs | A state of affairs that the Earner intends to bring about as a result of participating in the Commercial Transaction. | |
Rate [Rate] | In some cases, earning is described per unit of Goods. | |
Time [tim] | The time when the Earner makes their Earnings. | |
Pfizer MADE billions in the 1990s . | ||
Unit [Unit] | This FE is any unit in which goods or services can be measured. Generally, it occurs in a by-PP. |
Inherits From: Commerce_collect
Is Inherited By:
Subframe of:
Has Subframes:
Precedes:
Is Preceded by:
Uses: Commerce_collect, Commerce_pay
Is Used By:
Perspective on:
Is perspectivized in:
Is Causative of:
See Also:
beneficio.n, ganancia.n, ganar.v, perder.v, pérdida.n
Created by infinity on Mon Feb 12 18:32:35 CET 2007