A Cognizer carries out an approximate calculation or considers some Evidence so as to arrive at an approximate Value for some Feature of an Item. There are two alternative construals. In one, the Feature is presented as a Question about the Item and the Value is conceived as an answer to the Question. In the second construal, a fully propositional Estimation by the Cognizer is presented which expresses the result of the Cognizer's approximation. | |
Until 1971, dolphin mortality could be ESTIMATED only from analyses of vessels ' logbooks -- and the figures are probably underestimates. CNI | |
The UK government ESTIMATES that there is sufficient gas in the UK sector to meet UK demand for some 17 to 35 years . | |
The astronomers ESTIMATED how much energy was needed to create the cavities by calculating the density, temperature and pressure of the hot gas. | |
The banner is ESTIMATED in value at $500. CNI | |
When Congress passed the Medicare bill in late 2003, the Congressional Budget Office ESTIMATED its cost at $395 billion over 10 years. | |
We estimated how much we had at around 12 thousand. | |
Cognizer [cog] Semantic Type Sentient | ||
Estimation [est] | A proposition expressing the Cognizer's approximation of a Feature's Value. | |
At the time they ESTIMATED there to be as many as four million to the acre. | ||
Feature [fea] | The feature is a scalar property of the Item. | |
In one march from 42 Street down to Washington Square Park, the crowds were ESTIMATED in size from 125000 (NYPD estimate) to over 200000 (march organizers). | ||
Item [ite] | The entity that possesses the Feature whose Value the Cognizer seeks to approximate. | |
I ESTIMATED the house at about 60-65% full. | ||
Question [que] | An open proposition for which the Cognizer seeks to approximate the Value of a variable. | |
Then Sandia ESTIMATED how many people would die and be injured within the first year due to their radiation exposure. | ||
He ESTIMATED the length of his nose at 6 inches but it was only 2 inches. | ||
Value [val] | The position or area on the Feature scale that the Cognizer concludes the Item occupies. | |
Sotheby 's have ESTIMATED its value at $10m-$14m. | ||
Non-Core: | ||
Circumstances [] | Some specification of the Circumstances under which the Cognizer estimates. | |
Evidence [evi] | Some fact perceived by the Cognizer which contributes to their estimation of the Feature's Value. | |
He then needs to ESTIMATE the desired shelf stock size on the basis of this record of use. | ||
Explanation [] Semantic Type State_of_affairs | A state-of-affairs enabling the estimating to occur. | |
Frequency [] | This frame element is defined as the number of times an event occurs per some unit of time. | |
Manner [] Semantic Type Manner | Manner is used for any expression which describes a property of the activity of Estimating | |
Means [] Semantic Type State_of_affairs | An intentional action performed by the Cognizer enabling estimating. | |
Place [pla] Semantic Type Locative_relation | The location in which the Cognizer forms their estimate. | |
At the London School of Economics they ESTIMATED that China would have to spend 2% of gross. domestic product on higher. education for 15 years | ||
Result [] | This FE describes how the Estimation made by the Cognizer corresponds to reality. This FE can be represented by "correctly" or "wrong." | |
Time [tim] Semantic Type Time |
Inherits From:
Is Inherited By:
Subframe of:
Has Subframes:
Precedes:
Is Preceded by:
Uses: Mental_activity
Is Used By:
Perspective on:
Is perspectivized in:
Is Causative of:
See Also:
tasaciĆ³n.n, tasar.v, valoraciĆ³n.n, valorar.v
Created by josef on Tue Jun 21 18:46:04 CEST 2005