An Entity has an implicit Value for an Attribute. Degree expresses either explicit comparison or the deviation of the Value when compared with other entities of similar kind. The Value may hold only relative to a particular Time or in particular Circumstances. |
Attribute [] | The feature of an Entity which is under discussion. | |
Degree [] Semantic Type Degree | A modifier expressing the deviation of the Value from the norm or from the value for another Entity. | |
Entity [] | The Entity for which a particular gradable Attribute is appropriate and under consideration. | |
Value [] | The generally implicit Value of the Attribute. | |
Non-Core: | ||
Circumstances [cir] | Some specification of the circumstances under which the Entity has a particular Value for the Attribute. | |
Place [pla] | The location where the Entity is has the Attribute to a given Degree. | |
Time [] Semantic Type Time | The Time during which the Entity is in the state of having a particular Value for the Attribute. |
Inherits From:
Is Inherited By: Being_at_risk, Being_wet, Certainty, Desirability, Fullness, Likelihood, Measurable_attributes, Risky_situation, Similarity, Social_behavior_evaluation
Subframe of:
Has Subframes:
Precedes:
Is Preceded by:
Uses:
Is Used By:
Perspective on:
Is perspectivized in:
Is Causative of:
See Also:
Created by josef on Thu Mar 04 17:40:50 CET 2004