An Entity has a particular Value for an Attribute which may be described in several different ways, including: | |
Degree of deviation from the Value expected for the kind of Entity seen in a particular instance, or in comparison to some other explicit comparison set. | |
Absolute quantification in terms of the number of Counts of a particular Unit which equal the Value for the Attribute. |
Attribute [] | The feature of an Entity which is under discussion. | |
Count [] | The number of Units which are equivalent to the Value of the Entity. | |
Degree [] Semantic Type Degree | A modifier expressing the deviation of the Value from the norm. | |
Entity [] | The Entity for which a particular gradable Attribute is appropriate and under consideration. | |
Unit [uni] | A standard measure, having a known value for the Attribute. | |
Value [] | A quantity or other characterization of the Entity's state with respect to the Attribute. | |
Non-Core: | ||
Circumstances [] | Some specification of the circumstances under which the Entity has a particular Value for the Attribute. | |
Time [] Semantic Type Time | The Time during which the Entity is in the state of having a particular Value for the Attribute. |
Inherits From:
Is Inherited By:
Subframe of:
Has Subframes:
Precedes:
Is Preceded by:
Uses: Measurable_attributes
Is Used By:
Perspective on:
Is perspectivized in: Measurable_attributes, Measures
Is Causative of:
See Also:
Created by infinity on Thu Dec 08 16:10:05 CET 2005