Water in some solid or liquid form (the Precipitation) falls from the sky at a particular Place and Time, lasting for a particular Duration. The Rate or Quantity of precipitation may also be indicated. |
Precipitation [Pre] | The Precipitation FE refers to the water in liquid or solid form that falls from the sky during the precipitation event. Precipitation is usually an incorporated FE. | |
Las LLUVIAS torrenciales duraron varias horas e inundaron muchas zonas de la ciudad. | ||
Non-Core: | ||
Cause [Cau] | The Cause is the reason for the precipitation event. | |
En general, LLUEVE, porque el vapor de agua de las nubes se enfría. | ||
Degree [Deg] | Degree of the precipitation event. | |
Ayer LLOVIÓ mucho en toda la región. | ||
Duration [Dur] Semantic Type Duration | The amount of time for which the precipitation event lasts. | |
ESTUVO LLOVIENDO muchísimo durante toda la noche. | ||
Frequency [Fre] | How often a motion event takes place. | |
Este verano, HA ESTADO LLOVIENDO casi cada día. | ||
Iteration [Ite] | ||
Ayer GRANIZÓ varias veces durante la noche. | ||
Manner [Man] Semantic Type Manner | The way in which the precipitation falls. | |
LLOVIZNÓ persistentemente durante todo el día. | ||
Particular_iteration [] | Expressions marked with this extra-thematic FE modify a non-iterative use of the target, and indicate that it is conceived as embedded within an iterated series of similar events or states. In addition, most expressions of Particular_iteration indicate which instance of the series is being referred to. | |
Place [Pla] Semantic Type Locative_relation | The area which experiences precipitation. | |
LLUEVE poco en la costa mediterránea. | ||
NEVABA sobre los centenarios muros de Toledo y no había un alma en sus callejones seculares. | ||
Purpose [Pur] | ||
Quantity [Qua] Semantic Type Quantity | The Quantity is the amount of Precipitation that has fallen in a precipitation event or events. It is usually measured as the height that the Precipitation attains if prevented from further movement. | |
En la ciudad, HA LLOVIDO 20 cm. por metro cuadrado. | ||
Rate [Rat] | The Quantity of Precipitation that falls within a certain Duration. | |
It RAINS only half an inch per year around here. | ||
Result [Res] | The Result of the motion event. | |
Ayer NEVÓ en Phoenix (Arizona), dando lugar a situaciones inhabituales en la región. | ||
Temperature [Tem] Semantic Type Temperature | This FE identifies the Temperature of the atmosphere during the precipitation event. | |
Time [Tim] Semantic Type Time | Time when the precipitation event occurs. | |
El parte meteorológico anuncia LLUVIAS torrenciales para este fin de semana. | ||
Inherits From: Process
Is Inherited By:
Subframe of: Weather
Has Subframes:
Precedes:
Is Preceded by:
Uses:
Is Used By:
Perspective on:
Is perspectivized in:
Is Causative of:
See Also:
caer_chuzos_de_punta.v, granizar.v, llover.v, llover_a_cántaros.v, lloviznar.v, lluvia_entity.n, lluvia_event.n, nevada_entity.n, nevada_event.n, nevar.v
Created by infinity on Thu May 02 17:30:07 CEST 2002